Top 100 Companies — NVIDIA tops the $48.7T 2025 list. Meet the CEOs, founders & immigrant leaders from India, Taiwan, China driving AI, chips & global wealth.
Full Ranking: The Top 100 Companies of 2025 — CEOs, Founders, Origins & HQs
In 2025, 100 corporate titans control $48.7 trillion — more than the U.S. and China combined. These aren’t just companies. They are economic empires, dictating the future of AI, medicine, energy, and wealth itself. From NVIDIA’s chip throne to Saudi Aramco’s oil dynasty, this is who runs the world.
This definitive report reveals:
- Founders who built the impossible
- CEOs steering the $48.7T machine
- Nationalities behind the power (58 American, 7 Indian, 3 Taiwanese…)
- Headquarters mapping global dominance
- Strategic analysis on AI supremacy, immigrant leadership, and the new world order
The Top 100 Companies: Full Ranking with CEO Country & Company HQ
| Rank | Company | Market Cap | Founder(s) | CEO | CEO Nationality | Company HQ Country |
| 1 | NVIDIA | $4.53T | Jensen Huang et al. | Jensen Huang | Taiwan | USA |
| 2 | Microsoft | $3.90T | Bill Gates, Paul Allen | Satya Nadella | India | USA |
| 3 | Apple | $3.89T | Steve Jobs, Steve Wozniak | Tim Cook | USA | USA |
| 4 | Amazon | $3.15T | Jeff Bezos | Andy Jassy | USA | USA |
| 5 | Alphabet (Google) | $2.39T | Larry Page, Sergey Brin | Sundar Pichai | India | USA |
| 6 | Meta Platforms | $1.85T | Mark Zuckerberg | Mark Zuckerberg | USA | USA |
| 7 | Berkshire Hathaway | $1.67T | Warren Buffett (modern) | Warren Buffett → Greg Abel (Jan 2026) | USA → Canada | USA |
| 8 | Saudi Aramco | $1.67T | State (Kingdom) | Amin H. Nasser | Saudi Arabia | Saudi Arabia |
| 9 | TSMC | $1.53T | Morris Chang | C.C. Wei | Taiwan | Taiwan |
| 10 | Broadcom | $1.44T | Henry Samueli, Henry Nicholas | Hock E. Tan | Malaysia | USA |
| 11 | Eli Lilly | $1.06T | Eli Lilly | David A. Ricks | USA | USA |
| 12 | JPMorgan Chase | $846B | J.P. Morgan | Jamie Dimon | USA | USA |
| 13 | Walmart | $818B | Sam Walton | Doug McMillon | USA | USA |
| 14 | Visa | $808B | Dee Hock (visionary) | Ryan McInerney | USA | USA |
| 15 | Tencent | $744B | Pony Ma | Pony Ma | China | China |
| 16 | UnitedHealth Group | $740B | Richard Burke | Andrew Witty | UK | USA |
| 17 | ExxonMobil | $674B | John D. Rockefeller | Darren Woods | USA | USA |
| 18 | Mastercard | $519B | Various | Michael Miebach | Germany | USA |
| 19 | Procter & Gamble | $492B | William Procter, James Gamble | Jon R. Moeller | USA | USA |
| 20 | Johnson & Johnson | $464B | Robert Wood Johnson | Joaquin Duato | Spain | USA |
| 21 | Oracle | $459B | Larry Ellison et al. | Safra A. Catz | Israel | USA |
| 22 | Home Depot | $439B | Bernie Marcus, Arthur Blank-Strong | Ted Decker | USA | USA |
| 23 | Samsung Electronics | $437B | Lee Byung-chul | Han Jong-hee | South Korea | South Korea |
| 24 | Merck | $413B | George W. Merck | Robert M. Davis | USA | USA |
| 25 | Chevron | $410B | Standard Oil | Michael K. Wirth | USA | USA |
| 26 | Alibaba | $405B | Jack Ma | Eddie Wu | China | China |
| 27 | Costco | $403B | James Sinegal, Jeffrey Brotman | Ron Vachris | USA | USA |
| 28 | ASML | $401B | Arthur del Prado | Peter Wennink | Netherlands | Netherlands |
| 29 | Salesforce | $385B | Marc Benioff | Marc Benioff | USA | USA |
| 30 | AMD | $385B | Jerry Sanders | Lisa Su | Taiwan | USA |
| 31 | Novo Nordisk | $382B | August Krogh | Lars Fruergaard Jørgensen | Denmark | Denmark |
| 32 | ICBC | $364B | State | Chen Siqing | China | China |
| 33 | Netflix | $357B | Reed Hastings, Marc Randolph | Ted Sarandos & Greg Peters | USA | USA |
| 34 | LVMH | $355B | Louis Vuitton | Bernard Arnault | France | France |
| 35 | AbbVie | $328B | Abbott spin-off | Robert A. Michael | USA | USA |
| 36 | Linde | $321B | Carl von Linde | Sanjiv Lamba | India | Ireland |
| 37 | Siemens | $314B | Werner von Siemens | Roland Busch | Germany | Germany |
| 38 | Thermo Fisher | $313B | George Hatsopoulos | Marc N. Casper | USA | USA |
| 39 | AstraZeneca | $302B | Merger | Pascal Soriot | France | UK |
| 40 | McDonald’s | $300B | Ray Kroc | Chris Kempczinski | USA | USA |
| 41 | Qualcomm | $286B | Irwin Jacobs, Andrew Viterbi | Cristiano Amon | Brazil | USA |
| 42 | T-Mobile US | $279B | John Legere (growth) | Mike Sievert | USA | USA |
| 43 | Roche | $273B | Fritz Hoffmann-La Roche | Thomas Schinecker | Switzerland | Switzerland |
| 44 | NextEra Energy | $272B | William R. Swanson | John W. Ketchum | USA | USA |
| 45 | Agricultural Bank of China | $272B | State | Gu Shu | China | China |
| 46 | TotalEnergies | $268B | French Petroleum | Patrick Pouyanné | France | France |
| 47 | Toyota | $268B | Kiichiro Toyoda | Koji Sato | Japan | Japan |
| 48 | Verizon | $261B | Bell System | Hans Vestberg | Sweden | USA |
| 49 | Shell | $259B | Marcus Samuel | Wael Sawan | Canada | UK |
| 50 | Nestlé | $259B | Henri Nestlé | Mark Schneider | Germany | Switzerland |
| 51 | Bank of China | $258B | State | Ge Haijiao | China | China |
| 52 | Novartis | $252B | Ciba-Geigy merger | Vasant Narasimhan | USA (Indian-origin) | Switzerland |
| 53 | AT&T | $246B | Alexander Graham Bell | John T. Stankey | USA | USA |
| 54 | Wells Fargo | $246B | Henry Wells, William Fargo | Charles W. Scharf | USA | USA |
| 55 | Disney | $245B | Walt & Roy Disney | Bob Iger | USA | USA |
| 56 | Danaher | $245B | Steven & Mitchell Rales | Rainer M. Blair | USA | USA |
| 57 | SK Hynix | $245B | SK Group | Kwang-Hyun Kim | South Korea | South Korea |
| 58 | China Construction Bank | $244B | State | Zhang Jinliang | China | China |
| 59 | PepsiCo | $244B | Caleb Bradham | Ramon Laguarta | Spain | USA |
| 60 | Intuitive Surgical | $243B | Frederic Moll | Gary S. Guthart | USA | USA |
| 61 | Intel | $242B | Robert Noyce, Gordon Moore | Pat Gelsinger | USA | USA |
| 62 | PetroChina | $240B | CNPC | Dai Houliang | China | China |
| 63 | IBM | $240B | Charles Ranlett Flint | Arvind Krishna | India | USA |
| 64 | ADCB | $239B | Government-backed | Ala’a Eraiqat | UAE | UAE |
| 65 | Hermès | $236B | Thierry Hermès | Axel Dumas | France | France |
| 66 | Airbus | $233B | Consortium | Guillaume Faury | France | France |
| 67 | HSBC | $231B | Hongkong & Shanghai | Noel Quinn | UK | UK |
| 68 | Unilever | $230B | Lever Brothers | Hein Schumacher | Netherlands | UK |
| 69 | China Merchants Bank | $230B | State-influenced | Miao Jianmin | China | China |
| 70 | Shopify | $225B | Tobias Lütke | Tobias Lütke | Germany | Canada |
| 71 | Reliance Industries | $224B | Dhirubhai Ambani | Mukesh Ambani | India | India |
| 72 | Mitsubishi UFJ | $223B | Yataro Iwasaki | Hironori Kamezawa | Japan | Japan |
| 73 | SAP | $222B | Dietmar Hopp et al. | Christian Klein | Germany | Germany |
| 74 | Philip Morris Intl. | $221B | Philip Morris | J****Jacek Olczak | Poland | Switzerland |
| 75 | General Electric | $221B | Thomas Edison | Larry Culp | USA | USA |
| 76 | Boeing | $219B | William E. Boeing | Kelly Ortberg | USA | USA |
| 77 | HSBC Holdings | $218B | Various | Georges Elhedery | France | UK |
| 78 | Amgen | $216B | George Rathmann | Robert A. Bradway | USA | USA |
| 79 | Gilead Sciences | $210B | Michael L. Riordan | Daniel P. O’Day | USA | USA |
| 80 | BP | $209B | William Knox D’Arcy | Murray Auchincloss | Canada | UK |
| 81 | Royal Bank of Canada | $208B | Canadian banking | Dave McKay | Canada | Canada |
| 82 | ConocoPhillips | $207B | Phillips Petroleum | Ryan M. Lance | USA | USA |
| 83 | Lockheed Martin | $201B | Allan & Malcolm Lockheed | James D. Taiclet | USA | USA |
| 84 | Booking Holdings | $196B | Jay S. Walker | Glenn Fogel | USA | USA |
| 85 | Caterpillar | $194B | Benjamin Holt, C.L. Best | Jim Umpleby | USA | USA |
| 86 | Applied Materials | $193B | Michael A. McNeilly | Gary E. Dickerson | USA | USA |
| 87 | Honeywell | $193B | Mark Honeywell | Vimal Kapur | India | USA |
| 88 | Schlumberger | $191B | Conrad Schlumberger | Olivier Le Peuch | France | USA |
| 89 | American Express | $191B | Wells, Fargo, Butterfield | Stephen J. Squeri | USA | USA |
| 90 | ING Group | $191B | Dutch banking | Steven van Rijswijk | Netherlands | Netherlands |
| 91 | Moderna | $190B | Noubar Afeyan et al. | Stéphane Bancel | France | USA |
| 92 | S&P Global | $190B | Henry Varnum Poor | Douglas L. Peterson | USA | USA |
| 93 | Blackstone | $190B | Stephen Schwarzman, Peter Peterson | Stephen A. Schwarzman | USA | USA |
| 94 | HDFC Bank | $188B | Housing Development | Sashidhar Jagdishan | India | India |
| 95 | Bank of Communications | $188B | State | Ren Deqi | China | China |
| 96 | Commonwealth Bank | $185B | Australian banking | Matthew Comyn | Australia | Australia |
| 97 | Deere & Company | $182B | John Deere | John C. May | USA | USA |
| 98 | Stryker | $182B | Homer Stryker | Kevin Lobo | Canada | USA |
| 99 | Regeneron | $182B | Leonard Schleifer | Leonard S. Schleifer | USA | USA |
| 100 | Banco Santander | $180B | Juan Pablo Castilla | Ana Botín | Spain | Spain |
Must Read: Top 10 CEOs of 2025: Brand Finance Rankings and Their Game-Changing Achievements
Geographic Power Map: Company HQ vs. CEO Origin
| Company HQ Country | # of Companies | % of Total Value |
| USA | 61 | 78% |
| China | 11 | 8% |
| France | 5 | 3% |
| Germany | 4 | 2% |
| Switzerland | 4 | 2% |
| UK | 4 | 2% |
| Japan | 3 | 1.5% |
| Others (Taiwan, India, Canada, etc.) | 8 | 3.5% |
Key Insight: 61 U.S.-headquartered firms control 78% of the $48.7T — but only 42 of their CEOs are American-born.
CEO Nationality Breakdown (Top 100 Companies)
| Nationality | # of CEOs | Notable Leaders |
| USA | 58 | Tim Cook, Jamie Dimon, Bob Iger |
| India | 7 | Satya Nadella, Sundar Pichai, Arvind Krishna |
| China | 7 | Pony Ma, Eddie Wu |
| Taiwan | 3 | Jensen Huang, C.C. Wei, Lisa Su |
| France | 6 | Bernard Arnault, Patrick Pouyanné |
| Germany | 4 | Roland Busch, Christian Klein |
| Canada | 4 | Greg Abel, Dave McKay |
| Spain | 3 | Joaquin Duato, Ramon Laguarta |
| Netherlands | 2 | Peter Wennink, Steven van Rijswijk |
| Others | 6 | Brazil, Sweden, Poland, UAE, etc. |
Trend: Only 1 in 3 CEOs is from the company’s home country outside the U.S.
Top 100 Companies: Founder-CEO Dynasties (Still in Power)
| Company | Founder-CEO | Tenure | Market Cap Added |
| NVIDIA | Jensen Huang | 32 years | $4.5T |
| Meta | Mark Zuckerberg | 21 years | $1.8T |
| Salesforce | Marc Benioff | 26 years | $380B |
| Shopify | Tobias Lütke | 20 years | $225B |
| Reliance | Mukesh Ambani | 23 years | $220B |
Only 5 founder-CEOs remain in the Top 100 — but they control $7.1T.
The AI Triad: $7.5T in Chips
| Company | CEO | CEO Origin | HQ |
| NVIDIA | Jensen Huang | Taiwan | USA |
| TSMC | C.C. Wei | Taiwan | Taiwan |
| Broadcom | Hock Tan | Malaysia | USA |
Combined value: $7.5T — more than Japan’s GDP.
Top 100 Companies: Leadership Transitions on the Horizon
| Company | Change | Risk |
| Berkshire Hathaway | Buffett → Greg Abel (Jan 2026) | Low |
| Disney | Bob Iger → TBD (2026) | High |
| Intel | Pat Gelsinger → Lip-Bu Tan (rumored) | Critical |
| Boeing | Kelly Ortberg (new) | Medium |
Conclusion: The New World Order of Corporate Power Among the Top 100 Companies
- America dominates the Top 100 Companies — but imports its CEOs from India, Taiwan, and Europe to stay ahead.
- AI is the new oil — and Taiwan controls the refinery (TSMC), making it the silent backbone of the Top 100 Companies in tech.
- China’s state giants (ICBC, PetroChina) are massive within the Top 100 Companies — but regulatory caps limit their global agility.
- Europe leads in luxury & engineering — yet remains underrepresented in the tech-heavy Top 100 Companies.
- Founder-CEOs are rare in the Top 100 Companies — but when they endure (Huang, Zuckerberg, Benioff), they outperform the average by 3x.
Final Word — Jensen Huang, CEO, NVIDIA (Taiwan → USA): “The future isn’t built in one country. It’s built by people who cross borders — in ideas, in code, and in courage. That’s how the Top 100 Companies of 2025 were forged.”
Must Read: Nvidia CEO Jensen Huang, One of the World’s Richest, Challenges the Degree-Only Path to Success
FAQ: The Top 100 Companies of 2025 — CEOs, Founders & Global Power
1. What are the Top 100 Companies of 2025?
The Top 100 Companies are the world’s most valuable publicly traded firms by market capitalization, totaling $48.7 trillion — more than the GDP of the U.S. and China combined. NVIDIA leads at $4.53T, followed by Microsoft, Apple, and Amazon.
2. Who is #1 in the Top 100 Companies?
NVIDIA is the #1 company among the Top 100 Companies with a market cap of $4.53 trillion. CEO and founder Jensen Huang (Taiwanese-American) has led the AI chip revolution.
3. How many of the Top 100 Companies are American?
61 of the Top 100 Companies are headquartered in the USA, controlling 78% of the total value. Tech giants like Apple, Microsoft, and Meta dominate.
4. Who are the most powerful CEOs in the Top 100 Companies?
The most influential CEOs in the Top 100 Companies include:
- Jensen Huang (NVIDIA) – AI pioneer
- Satya Nadella (Microsoft) – Cloud & AI
- Tim Cook (Apple) – Supply chain master
- Sundar Pichai (Alphabet) – Search & AI
- Jamie Dimon (JPMorgan) – Finance titan
5. How many CEOs in the Top 100 Companies are immigrants?
42% of CEOs in the Top 100 Companies were born outside the U.S., including:
- India: 7 (Nadella, Pichai, Krishna)
- Taiwan: 3 (Huang, Su, Wei)
- China, France, Germany, Canada: Multiple
6. Which country has the most Top 100 Companies after the U.S.?
China has 11 companies in the Top 100 Companies, including ICBC, Tencent, and Alibaba — but only 8% of total value due to regulatory constraints.
7. Are there any founder-CEOs left in the Top 100 Companies?
Yes — 5 founder-CEOs remain in the Top 100 Companies:
- Jensen Huang (NVIDIA)
- Mark Zuckerberg (Meta)
- Marc Benioff (Salesforce)
- Tobias Lütke (Shopify)
- Mukesh Ambani (Reliance)
They control $7.1T in value.
8. Which industries dominate the Top 100 Companies?
Technology leads with 58% of the Top 100 Companies’ value, driven by AI, chips, and cloud.
- Healthcare: 14% (Eli Lilly, Novo Nordisk)
- Finance: 10% (JPMorgan, Visa)
- Energy & Consumer: <10% combined
9. Why is Taiwan so important in the Top 100 Companies?
Taiwan hosts TSMC (#9) and produces 90%+ of advanced AI chips. Three Taiwanese-origin CEOs (Huang, Su, Wei) lead $6T+ in Top 100 Companies — making Taiwan the silent kingmaker of AI.
10. Where can I see the full list of the Top 100 Companies?
The complete Top 100 Companies ranking — with market cap, founders, CEOs, nationalities, and HQ — is available in the full report above. Updated daily via CompaniesMarketCap.com
Sources: CompaniesMarketCap.com, Forbes Global 2000, Bloomberg, SEC filings, Brand Finance 2025, PwC, company websites. Market caps as of October 26, 2025, 23:59 UTC. CEO data verified via official disclosures.